Property Attributes
- MLS#2180350
- TypeSingle Family
- Listing Status Active
- CountyCACHE
- CityPetersboro
- AreaMendon
- Zip84325
- StyleStories: 2
- Year Built2026
- Taxes$ 1879
- Price$ 1,100,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4700
- Lot Size6.06 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Welcome to your own slice of paradise in Petersboro! Set on over 6 beautiful acres with stunning 360-degree views, this near new 5 bedroom, 3 bath home is a real gem! The main level offers a huge great room with large windows, beautiful mountain views, LVP flooring, a stoned gas fireplace, a custom kitchen with a huge island, granite countertops, a tiled backsplash, and stainless appliances. One bedroom on the main level (perfect for a home office) and 4 more bedrooms upstairs. The upstairs has a second living area with windows that showcase the Wellsville mountains. The primary suite is spacious and includes a double vanity, an enormous walk in shower and a walk-in closet with plenty of room. An oversized garage has more than enough space for cars and toys! Two outbuildings, lots of space for animals and gardening. Home is vacant and easy to show. Recent appraisal of $1,100,000 available for review. Buyer to verify all information
| Elementary School | Middle School | High School |
|---|---|---|
| Mountainside Elementary School | South Cache Middle School | Sky View High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $1,100,000 |
General Features
| Living Area | 4700.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Gas: Central,Propane |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer: Septic Tank,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Range Hood,Refrigerator |
| Zoning | Single-Family |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Porch: Open |
| Architectural Style | Stories: 2 |
| Construction Materials | Composition,Stone |
| Year Built | 2026 |
| View | Lake,Mountain(s),Valley |
| Stories Count | 3 |
| Topography | Fenced: Part,Road: Paved,Secluded Yard,Terrain,Flat,View: Lake,View: Mountain,View: Valley,Private,View: Water |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Accessible Doors |
| County | Cache |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Facing Direction | Northwest |
| Garage Y/N | Yes |
| Total Rooms | 15 |
| Full Baths | 2 |
| Status | Active |
| High School | Sky View |
| City | Petersboro |
| Senior Community Y/N | No |
| High School District | Cache |
| Zoning Description | R-1 |
| Open Parking Spaces | 10.0 |
| MLS Area | Mendon; Petersboro; Providence |
| Lot Size Units | Acres |
| Lot Size Square Feet | 263973.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Mountainside |
| Property Attached Y/N | No |
| Tax Annual Amount | 1879.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | South Cache |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.evrealestate.com/en/properties/our-listings/6570-600-Petersboro-UT-84325-UtahRealEstate-2180350 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Cache |
| Elementary School District | Cache |
| Virtual Tour | https://www.evrealestate.com/en/properties/our-listings/6570-600-Petersboro-UT-84325-UtahRealEstate-2180350 |
| PostalCity | Petersboro |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Closet: Walk-In,Disposal,Gas Log,Great Room,Range/Oven: Free Stdng.,Vaulted Ceilings,Granite Countertops |
|---|---|
| Basement | Daylight,Full,Walk-Out Access |
| Flooring | Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Drapes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3376.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Barn,Basement Entrance,Double Pane Windows,Entry (Foyer),Horse Property,Out Buildings,Lighting,Patio: Covered,Porch: Open,Sliding Glass Doors,Walkout |
|---|---|
| Parking Features | Covered,Parking: Uncovered,Rv Parking,Attached,Extra Height,Extra Width,Opener,Extra Length,Workbench |
| Lot Features | Fenced: Part,Road: Paved,Secluded,View: Lake,View: Mountain,View: Valley,Private,View: Water |
| Water Source | Rights: Owned,Well |
| Total Parking | 12.0 |
| Inclusions | Ceiling Fan,Range,Range Hood,Refrigerator,Storage Shed(s),Workbench,Trampoline |
| Lot Size Area | 6.06 |
| Spa | No |
| Building Area Total | 4700.0 |
| Lot Dimensions | 472.0x561.0x472.0 |
| Lot Size Acres | 6.06 |
| Frontage Length | 472.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Storage Shed(s),Workbench,Trampoline |
| Horse Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Iron County MLS® (ICBOR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested