Property Attributes
- MLS#2173904
- TypeSingle Family
- Listing Status Active
- CountyDAVIS
- CityClinton
- AreaHooper
- NeighborhoodCRANEFIELD
- Zip84015
- StyleStories: 2
- Year Built2024
- Taxes$ 4175
- Price$ 699,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4346
- Lot Size0.23 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
New price! Now under $700,000 this is priced to SELL! This better-than-new 2024 Ivory 2500 in Cranefield Estates already has $60,000+ of professional landscaping in, so there's no bare-dirt lot and no wait. Bright, open main level with gray cabinets, quartz, gas range, gas fireplace, a main-floor den and wood-look laminate; upstairs primary suite with separate tub and shower; 4 bedrooms; 3-car garage; full unfinished basement ready to finish to your taste. The refrigerator, dishwasher, microwave, RO water system and water softener all convey. Two community pools, parks and walking paths, adjacent to Crane Field Golf Course. Priced to sell - schedule your private tour.
| Elementary School | Middle School | High School |
|---|---|---|
| West Point Elementary School | West Point Middle School | Clearfield High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $724,500 |
| 8/5/2026 | 1$724,400 |
| 8/11/2026 | 1$724,300 |
| 8/15/2026 | 1$723,990 |
| 8/28/2026 | 1$719,900 |
| 9/3/2026 | 3$699,990 |
General Features
| Living Area | 4346.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Microwave,Refrigerator,Water Softener Owned |
| Zoning | Single-Family |
| HOA Fee | 50.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Patio: Open |
| Architectural Style | Stories: 2 |
| Construction Materials | Stucco,Cement Siding |
| Year Built | 2024 |
| View | Mountain(s) |
| Stories Count | 3 |
| Topography | Curb & Gutter,Fenced: Part,Road: Paved,Secluded Yard,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain,Drip Irrigation: Auto-Part |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Accessible Hallway(s),Accessible Electrical and Environmental Controls |
| Assoc Fee Paid Per | Monthly |
| County | Davis |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Pets Permitted,Picnic Area,Pool |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | CRANEFIELD |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 14 |
| Full Baths | 2 |
| Status | Active |
| High School | Clearfield |
| City | Clinton |
| Association Name | Cranefield Estates HOA |
| Senior Community Y/N | No |
| High School District | Davis |
| Zoning Description | RES |
| Open Parking Spaces | 8.0 |
| MLS Area | Hooper; Roy |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | West Point |
| Property Attached Y/N | No |
| Tax Annual Amount | 4175.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | West Point |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://jc-real-estate-media.aryeo.com/sites/eqljmqoy/unbranded |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Davis |
| Elementary School District | Davis |
| PostalCity | Clinton |
| ADU | No |
Interior Features
| Interior Amenities | Closet: Walk-In,Den/Office,Disposal,Gas Log,Great Room,Jetted Tub,Oven: Gas,Video Door Bell(s) |
|---|---|
| Basement | Full |
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2752.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Lighting,Patio: Open |
|---|---|
| Vegetation | Landscaping: Full,Xeriscaped |
| Parking Features | Attached,Extra Height,Opener,Extra Length |
| Lot Features | Curb & Gutter,Fenced: Part,Road: Paved,Secluded,Sidewalks,Sprinkler: Auto-Full,View: Mountain,Drip Irrigation: Auto-Part |
| Water Source | Culinary,Secondary |
| Total Parking | 11.0 |
| Inclusions | Microwave,Range,Refrigerator,Water Softener: Own |
| Lot Size Area | 0.23 |
| Spa | No |
| Building Area Total | 4346.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.23 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Iron County MLS® (ICBOR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested