Property Attributes
- MLS#2171274
- TypeSingle Family
- Listing Status Active
- CountyUTAH
- CitySpringville
- AreaProvo
- NeighborhoodWOODS
- Zip84663
- StyleStories: 2
- Year Built2018
- Taxes$ 3843
- Price$ 625,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3020
- Lot Size0.24 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Beautiful open concept home featuring 9' ceilings, large kitchen with granite and 42" cabinets, private office, plantation shutters, and a large master bedroom with huge bathroom, soaking tub and large walk in closet with window. Outside features include RV parking, a sport court, garden boxes and a covered pavilion. Walking distance to schools, dining and shopping. More pictures coming soon! Goes active July 21st.
| Elementary School | Middle School | High School |
|---|---|---|
| Westside Elementary School | Springville Jr Middle School | Springville High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $625,000 |
General Features
| Living Area | 3020.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Dryer,Microwave,Refrigerator,Washer |
| Zoning | Single-Family |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered,Porch: Open |
| Architectural Style | Stories: 2 |
| Construction Materials | Asphalt,Stone,Stucco |
| Year Built | 2018 |
| Stories Count | 2 |
| Topography | Fenced: Part,Sidewalks,Sprinkler: Auto-Part,Terrain,Flat |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Accessible Doors |
| County | Utah |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | WOODS |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 15 |
| Full Baths | 2 |
| Status | Active |
| High School | Springville |
| City | Springville |
| Senior Community Y/N | No |
| High School District | Nebo |
| Zoning Description | R-1 |
| Open Parking Spaces | 3.0 |
| MLS Area | Provo; Mamth; Springville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Westside |
| Property Attached Y/N | No |
| Tax Annual Amount | 3843.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Springville Jr |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Nebo |
| Elementary School District | Nebo |
| PostalCity | Springville |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Den/Office,French Doors,Great Room,Range/Oven: Free Stdng.,Low VOC Finishes,Granite Countertops |
|---|---|
| Basement | Slab |
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Plantation Shutters |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3020.0 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Entry (Foyer),Patio: Covered,Porch: Open,Sliding Glass Doors |
|---|---|
| Vegetation | Landscaping: Part |
| Parking Features | Rv Parking,Attached |
| Lot Features | Fenced: Part,Sidewalks,Sprinkler: Auto-Part |
| Water Source | Culinary |
| Total Parking | 6.0 |
| Inclusions | Basketball Standard,Dryer,Microwave,Range,Refrigerator,Storage Shed(s),Washer,Window Coverings |
| Lot Size Area | 0.24 |
| Spa | No |
| Building Area Total | 3020.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.24 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Door Features | French Doors |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Basketball Standard,Storage Shed(s),Window Coverings |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Iron County MLS® (ICBOR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested